2024 H2 Auction Novelties
2024 European Renewable Hydrogen Auction Call David García ArrateSettings The European Commission’s Innovation Fund (IF) has announced its second auction,
Grants for projects in five crucial areas: supercomputing, artificial intelligence, cybersecurity, advanced digital skills and ensuring the widespread use of digital technologies in the economy and society.
Name | Opening date | Next deadline | Deadline model | Link |
European Green Deal Data Space | 29/02/2024 | 29/05/2024 | single-stage | |
Demonstrating the in-service use of the European Electronic Health Record Exchange Format (EEHRxF) in healthcare settings | 29/02/2024 | 29/05/2024 | single-stage | |
Digital Skills and Jobs Platform | 29/02/2024 | 29/05/2024 | single-stage | |
Alliance for Language Technologies (SG) | 29/02/2024 | 29/05/2024 | single-stage | |
Making available a high performing open-source European foundation model for fine-tuning | 29/02/2024 | 29/05/2024 | single-stage | |
AI in support of Quantum-Enhanced Metabolic Magnetic Resonance Imaging Systems | 29/02/2024 | 29/05/2024 | single-stage | |
Common European mobility data space | 29/02/2024 | 29/05/2024 | single-stage | |
Alliance for Language Technologies (CSA) | 29/02/2024 | 29/05/2024 | single-stage | |
Innovative and Connected Public Administrations | 29/02/2024 | 29/05/2024 | single-stage | |
Pilot action for the establishment of future Union Testing Facilities in AI | 29/02/2024 | 29/05/2024 | single-stage | |
Reference deployments of European cloud-edge services (industrial IoT Edge and Telco Edge developments) | 29/02/2024 | 29/05/2024 | single-stage | |
Supporting patients’ access to their health data in the context of healthcare services for citizens across the EU | 29/02/2024 | 29/05/2024 | single-stage | |
Data Space for Skills (deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
AI regulatory sandboxes: EU-level coordination and support | 29/02/2024 | 29/05/2024 | single-stage | |
Energy Data Space | 29/02/2024 | 29/05/2024 | single-stage | |
Agricultural Data Space (Deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
1+ Million Genomes: sustainability and uptake | 29/02/2024 | 29/05/2024 | single-stage | |
Girls and Women in Digital | 29/02/2024 | 29/05/2024 | single-stage | |
EU AI Innovation Accelerator preparatory action | 29/02/2024 | 29/05/2024 | single-stage | |
Support for Health Data Access Bodies to foster efficient pathways for AI in healthcare | 29/02/2024 | 29/05/2024 | single-stage | |
Data Space for Manufacturing (deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
Deploying The Network of National Coordination Centres with Member States | 29/02/2024 | 29/05/2024 28/11/2024 | two-stage | |
Competence Centre for 3D (deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
European Green Deal Data Space | 29/02/2024 | 29/05/2024 | single-stage | |
Demonstrating the in-service use of the European Electronic Health Record Exchange Format (EEHRxF) in healthcare settings | 29/02/2024 | 29/05/2024 | single-stage | |
Digital Skills and Jobs Platform | 29/02/2024 | 29/05/2024 | single-stage | |
Making available a high performing open-source European foundation model for fine-tuning | 29/02/2024 | 29/05/2024 | single-stage | |
AI in support of Quantum-Enhanced Metabolic Magnetic Resonance Imaging Systems | 29/02/2024 | 29/05/2024 | single-stage | |
Common European mobility data space | 29/02/2024 | 29/05/2024 | single-stage | |
Alliance for Language Technologies (SG) | 29/02/2024 | 29/05/2024 | single-stage | |
AI regulatory sandboxes: EU-level coordination and support | 29/02/2024 | 29/05/2024 | single-stage | |
Energy Data Space | 29/02/2024 | 29/05/2024 | single-stage | |
Agricultural Data Space (Deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
1+ Million Genomes: sustainability and uptake | 29/02/2024 | 29/05/2024 | single-stage | |
Alliance for Language Technologies (CSA) | 29/02/2024 | 29/05/2024 | single-stage | |
Innovative and Connected Public Administrations | 29/02/2024 | 29/05/2024 | single-stage | |
Pilot action for the establishment of future Union Testing Facilities in AI | 29/02/2024 | 29/05/2024 | single-stage | |
Reference deployments of European cloud-edge services (industrial IoT Edge and Telco Edge developments) | 29/02/2024 | 29/05/2024 | single-stage | |
Supporting patients’ access to their health data in the context of healthcare services for citizens across the EU | 29/02/2024 | 29/05/2024 | single-stage | |
Data Space for Skills (deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
Deploying The Network of National Coordination Centres with Member States | 29/02/2024 | 29/05/2024, 28/11/2024 | two-stage | |
Girls and Women in Digital | 29/02/2024 | 29/05/2024 | single-stage | |
EU AI Innovation Accelerator preparatory action | 29/02/2024 | 29/05/2024 | single-stage | |
Support for Health Data Access Bodies to foster efficient pathways for AI in healthcare | 29/02/2024 | 29/05/2024 | single-stage | |
Data Space for Manufacturing (deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
Competence Centre for 3D (deployment) | 29/02/2024 | 29/05/2024 | single-stage | |
National Competence Centres for High Performance Computing | 09/04/2024 | 14/05/2024 | single-stage | |
National Competence Centres for High Performance Computing | 09/04/2024 | 14/05/2024 | single-stage | |
European Digital Identity and Trust Ecosystem (Standards and Sample Implementation) | 14/05/2024 | 24/09/2024 | single-stage | |
European Digital Identity and Trust Ecosystem (Standards and Sample Implementation) | 14/05/2024 | 24/09/2024 | single-stage | |
Specialised Education Programmes in Key Capacity Areas | 04/07/2024 | 21/11/2024 | single-stage | |
European Digital Media Observatory | 04/07/2024 | 21/11/2024 | single-stage | |
Support to the implementation of Multi-Country Projects (MCPs) | 04/07/2024 | 21/11/2024 | single-stage | |
Development and Deployment of Advanced Key Technologies | 04/07/2024 | 21/01/2025 | single-stage | |
Towards networked Local Digital Twins in the EU | 04/07/2024 | 21/11/2024 | single-stage | |
Preparedness Support and Mutual Assistance, Targeting Larger Industrial Operations and Installations | 04/07/2024 | 21/01/2025 | single-stage | |
Enlarging existing or Launching New Cross-Border SOC Platforms | 04/07/2024 | 21/01/2025 | single-stage | |
Support for Implementation of EU Legislation on Cybersecurity and National Cybersecurity Strategies (2024) | 04/07/2024 | 21/01/2025 | single-stage | |
National SOCs | 04/07/2024 | 21/01/2025 | single-stage | |
Strengthening the SOC Ecosystem | 04/07/2024 | 21/01/2025 | single-stage | |
Specialised Education Programmes in Key Capacity Areas | 04/07/2024 | 21/11/2024 | single-stage | |
Call for Design Platform | 13/08/2024 | 10/10/2024 | single-stage | |
European Digital Media Observatory | 04/07/2024 | 21/11/2024 | single-stage | |
Competence Centers | 04/07/2024 | 02/10/2024 | single-stage | |
Support to the implementation of Multi-Country Projects (MCPs) | 04/07/2024 | 21/11/2024 | single-stage | |
Development and Deployment of Advanced Key Technologies | 04/07/2024 | 21/01/2025 | single-stage | |
Support for Implementation of EU Legislation on Cybersecurity and National Cybersecurity Strategies (2024) | 04/07/2024 | 21/01/2025 | single-stage | |
Competence Centers-Coordination and Support Action | 04/07/2024 | 02/10/2024 | single-stage | |
National SOCs | 04/07/2024 | 21/01/2025 | single-stage | |
Strengthening the SOC Ecosystem | 04/07/2024 | 21/01/2025 | single-stage | |
Towards networked Local Digital Twins in the EU | 04/07/2024 | 21/11/2024 | single-stage | |
Preparedness Support and Mutual Assistance, Targeting Larger Industrial Operations and Installations | 04/07/2024 | 21/01/2025 | single-stage | |
Enlarging existing or Launching New Cross-Border SOC Platforms | 04/07/2024 | 21/01/2025 | single-stage | |
Operational activities of the Pilot Line | 25/07/2024 | 17/09/2024 | single-stage | |
Operational activities of the Pilot Line | 25/07/2024 | 17/09/2024 | single-stage | |
Alliance for Language Technologies | 01/08/2024 | 26/09/2024 | single-stage | |
Alliance for Language Technologies | 01/08/2024 | 26/09/2024 | single-stage |
Scope: Europe
Budget : 7,600,000,000€ €
Organisation: European Commission
Nature of the project: Digitization
Any type of organisation can apply for Horizon Europe funding as long as it has the operational and financial capacity to carry out the tasks it proposes.
Variable.
Direct and indirect costs related to the nature of the project.
2024 European Renewable Hydrogen Auction Call David García ArrateSettings The European Commission’s Innovation Fund (IF) has announced its second auction,
2024 European Innovation Score board Released Marie LatourSettings The European Commission released the Innovation Scoreboard 2024 on July 8, offering
Get the maximum financing This cluster 2 aims to reinforce European democratic values, including the rule of law and fundamental
Get the maximum financing The EIT strengthens Europe’s ability to innovate, compete with its foreign partners and thus create jobs