Mecanismo Conectar Europa (CEF)
- Inicio
- |
- Subvenciones y créditos
- |
- Mecanismo Conectar Europa (CEF)
El Mecanismo “Conectar Europa” (MCE) es el instrumento de financiación de inversiones estratégicas en infraestructuras de transporte, energía y digitales para fomentar el crecimiento, el empleo y la competitividad en la UE y contribuir a la consecución del Pacto Verde Europeo.
Actuaciones subvencionables
CEF Transport apoya la construcción y mejora de proyectos de infraestructuras de transporte sostenibles, para el desarrollo y la modernización de la red transeuropea de transporte.
El MCE Energía apoya la construcción y mejora de proyectos de infraestructuras energéticas sostenibles, incluidos proyectos transfronterizos en el ámbito de las energías renovables.
CEF Digital apoya el despliegue de redes digitales, es decir, proyectos sostenibles y de alta capacidad, como la cobertura 5G de corredores transeuropeos y cables submarinos.
Name | Opening date | Next deadline | Deadline model | Link |
Safe and secure parking infrastructure: works | 26/09/2023 | 30/01/2024 | single-stage | |
ITS – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Other ATM Projects – Works or Mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Inland waterways and ports – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Road safety: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Safe and secure parking infrastructure: works | 26/09/2023 | 30/01/2024 | single-stage | |
New technologies and innovation – studies | 26/09/2023 | 30/01/2024 | single-stage | |
RIS – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Motorways of the Sea: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Inland ports: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Rail: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Data – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
eFTI – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Rail: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Roads, rail-road terminals and multimodal logistic platforms: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Maritime ports: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Roads, rail-road terminals and multimodal logistic platforms: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Improving transport infrastructure resilience: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
SESAR Common Project One implementation projects – works | 26/09/2023 | 30/01/2024 | single-stage | |
Maritime ports: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Inland ports: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Rail: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Roads, rail-road terminals and multimodal logistic platforms: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Improving transport infrastructure resilience: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Adapting the transport infrastructure for Union external border checks purposes: studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
ERTMS – unit contribution | 26/09/2023 | 30/01/2024 | single-stage | |
EMSWe – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
ERTMS – unit contribution | 26/09/2023 | 30/01/2024 | single-stage | |
VTMIS – studies, works or mixed | 26/09/2023 | 30/01/2024 | single-stage | |
Multimodal passenger hubs: studies | 26/09/2023 | 30/01/2024 | single-stage | |
Backbone connectivity for Digital Global Gatewys – works | 26/09/2023 | 17/01/2024 | single-stage | |
5G coverage along transport corridors – Works | 26/09/2023 | 17/01/2024 | single-stage | |
5G and Edge Cloud for Smart Communities – Works | 26/09/2023 | 17/01/2024 | single-stage | |
5G coverage along transport corridors – Studies | 26/09/2023 | 17/01/2024 | single-stage | |
Backbone connectivity for Digital Global Gateways – Studies | 26/09/2023 | 17/01/2024 | single-stage | |
Cross-border renewable energy studies projects | 19/12/2023 | 06/02/2024 | single-stage | |
Cross-border renewable energy works projects | 19/12/2023 | 06/02/2024 | single-stage |
Ámbito: Europa
Presupuesto: 33,71 billones de euros.
Organismo: Comisión europea
Naturaleza de proyecto: Desarrollo de infraestructuras
BENEFICIARIO
Cualquier tipo de organización puede solicitar la financiación de Horizon Europe siempre que tenga la capacidad operativa y financiera para llevar a cabo las tareas que propone.
TIPO Y CUANTÍA DE LA FINANCIACIÓN
Variable.
GASTOS FINANCIABLES
Gastos directo e indirectos relacionados con el ámbito del proyecto.
Descubre lo que dicen de nuestro trabajo














