Mecanismo Conectar Europa (CEF)
- Inicio
- |
- Subvenciones y créditos
- |
- Mecanismo Conectar Europa (CEF)
El Mecanismo “Conectar Europa” (MCE) es el instrumento de financiación de inversiones estratégicas en infraestructuras de transporte, energía y digitales para fomentar el crecimiento, el empleo y la competitividad en la UE y contribuir a la consecución del Pacto Verde Europeo.
Actuaciones subvencionables
CEF Transport apoya la construcción y mejora de proyectos de infraestructuras de transporte sostenibles, para el desarrollo y la modernización de la red transeuropea de transporte.
El MCE Energía apoya la construcción y mejora de proyectos de infraestructuras energéticas sostenibles, incluidos proyectos transfronterizos en el ámbito de las energías renovables.
CEF Digital apoya el despliegue de redes digitales, es decir, proyectos sostenibles y de alta capacidad, como la cobertura 5G de corredores transeuropeos y cables submarinos.
Name | Opening date | Next deadline | Deadline model | Link |
Alternative Fuels Infrastructure Facility – Co-funding Rate General envelope | 29/02/2024 | 24/09/2024, 11/06/2025, 17/12/2025 | single-stage | |
Alternative Fuels Infrastructure Facility – Co-funding Rate Cohesion envelope | 29/02/2024 | 24/09/2024, 11/06/2025, 17/12/2025 | single-stage | |
Alternative Fuels Infrastructure Facility – Unit Contributions General envelope | 29/02/2024 | 24/09/2024, 11/06/2025, 17/12/2025 | single-stage | |
Alternative Fuels Infrastructure Facility – Unit Contributions Cohesion envelope | 29/02/2024 | 24/09/2024, 11/06/2025, 17/12/2025 | single-stage | |
Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks – Studies | 30/04/2024 | 22/10/2024 | single-stage | |
Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks – Works | 30/04/2024 | 22/10/2024 | single-stage | |
Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks – Studies | 30/04/2024 | 22/10/2024 | single-stage | |
Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks – Works | 30/04/2024 | 22/10/2024 | single-stage | |
European Maritime Space / Short-sea shipping – works | 24/09/2024 | 21/01/2025 | single-stage | |
Maritime ports – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Roads and multimodal freight terminals – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Inland waterways and ports – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Roads and multimodal freight terminals – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks – Works | 30/04/2024 | 22/10/2024 | single-stage | |
Rail – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Smart applications for transport – ERTMS – unit contribution | 24/09/2024 | 21/01/2025 | single-stage | |
Multimodal passenger hubs – Studies | 24/09/2024 | 21/01/2025 | single-stage | |
Rail – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
ITS – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
VTMIS – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Maritime ports – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Other ATM Projects – works | 24/09/2024 | 21/01/2025 | single-stage | |
eFTI – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Safe and secure parking infrastructure – works | 24/09/2024 | 21/01/2025 | single-stage | |
Safe and secure parking infrastructure – works | 24/09/2024 | 21/01/2025 | single-stage | |
SESAR digital sky demonstrators for a greener, more scalable and resilient ATM – works | 24/09/2024 | 21/01/2025 | single-stage | |
SESAR Common Project One implementation projects – works | 24/09/2024 | 21/01/2025 | single-stage | |
Road safety – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Improving transport infrastructure resilience – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Adapting the transport infrastructure for Union external border checks purposes – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Inland ports – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Improving transport infrastructure resilience – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
Removing interoperability barriers- studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
RIS – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
EMSWe – studies, works or mixed | 24/09/2024 | 21/01/2025 | single-stage | |
ERTMS – unit contribution | 24/09/2024 | 21/01/2025 | single-stage | |
Cross-border renewable energy works projects | 22/10/2024 | 16/01/2025 | single-stage | |
Cross-border renewable energy studies projects | 22/10/2024 | 16/01/2025 | single-stage | |
Backbone connectivity for Digital Global Gateways – Studies | 22/10/2024 | 13/02/2025 | single-stage | |
5G large scale pilots – 5G and Edge for Smart Communities – Works | 22/10/2024 | 13/02/2025 | single-stage | |
European Quantum Communication Infrastructure – The EuroQCI initiative – Works | 22/10/2024 | 13/02/2025 | single-stage | |
Backbone connectivity for Digital Global Gateways – Works | 22/10/2024 | 13/02/2025 | single-stage | |
5G large scale pilots – 5G coverage along Transport Corridors – Works | 22/10/2024 | 13/02/2025 | single-stage | |
Support to the coordination of ITS National Access Points | 05/11/2024 | 04/02/2025 | single-stage | |
Cross-border renewable energy works projects | 22/10/2024 | 16/01/2025 | single-stage | |
Cross-border renewable energy studies projects | 22/10/2024 | 16/01/2025 | single-stage |
Ámbito: Europa
Presupuesto: 33,71 billones de euros.
Organismo: Comisión europea
Naturaleza de proyecto: Desarrollo de infraestructuras
BENEFICIARIO
Cualquier tipo de organización puede solicitar la financiación de Horizon Europe siempre que tenga la capacidad operativa y financiera para llevar a cabo las tareas que propone.
TIPO Y CUANTÍA DE LA FINANCIACIÓN
Variable.
GASTOS FINANCIABLES
Gastos directo e indirectos relacionados con el ámbito del proyecto.