EIC STEP Scale Up
Obtén la máxima financiación El programa EIC STEP Scale Up forma parte de la Plataforma de Tecnologías Estratégicas para Europa (STEP)) y ofrece apoyo financiero en forma de inversiones a empresas emergentes, pymes y pequeñas
Este clúster pretende luchar contra el cambio climático comprendiendo mejor sus causas, evolución, riesgos, impactos y oportunidades, y haciendo que los sectores de la energía y el transporte sean más respetuosos con el clima y el medio ambiente, más eficientes y competitivos, más inteligentes, más seguros y más resistentes.
Name | Opening date | Next deadline | Deadline model | Link |
Centralised, reliable, cyber-secure & upgradable in-vehicle electronic control architectures for CCAM connected to the cloud-edge continuum (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Optimising multimodal network and traffic management, harnessing data from infrastructures, mobility of passengers and freight transport | 07/05/2024 | 05/09/2024 | single-stage | |
Orchestration of heterogeneous actors in mixed traffic within the CCAM ecosystem (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
AI for advanced and collective perception and decision making for CCAM applications (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Scaling up logistics innovations supporting freight transport decarbonisation in an affordable way | 07/05/2024 | 05/09/2024 | single-stage | |
Improved transport infrastructure performance – Innovative digital tools and solutions to monitor and improve the management and operation of transport infrastructure | 07/05/2024 | 05/09/2024 | single-stage | |
Scenario-based safety assurance of CCAM and related HMI in a dynamically evolving transport system (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
A new framework to improve traffic safety culture in the EU | 07/05/2024 | 05/09/2024 | single-stage | |
Ensuring the safety, resilience and security of waterborne digital systems | 07/05/2024 | 05/09/2024 | single-stage | |
Robust Knowledge and Know-How transfer for Key-Deployment Pathways and implementation of the EU-CEM (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Policies and governance shaping the future transport and mobility systems | 07/05/2024 | 05/09/2024 | single-stage | |
Effects of disruptive changes in transport: towards resilient, safe and energy efficient mobility | 07/05/2024 | 05/09/2024 | single-stage | |
HYPERLOOP – ROADMAP TOWARDS INDUSTRIALISATION AND HARMONIZED IMPLEMENTABLE CONCEPT | 25/01/2024 | 07/05/2024 | single-stage | |
EU-RAIL – SNS SYNERGY: DIGITAL & AUTOMATED TESTING AND OPERATIONAL VALIDATION OF THE NEXT EU RAIL COMMUNICATION SYSTEM | 25/01/2024 | 07/05/2024 | single-stage | |
DIGITAL AUTOMATIC COUPLER – TESTING TO SUPPORT DAC AUTHORISATION, MIX AND MATCH FOR DAC COUPLER HEAD AND DRAFT GEAR INTERCHANGEABILITY AND DAC HYBRID COUPLER FITTING SOLUTIONS | 25/01/2024 | 07/05/2024 | single-stage | |
India-EU | 06/02/2024 | 07/05/2024 | single-stage | |
The European Capital of Innovation Awards (iCapital) | 05/03/2024 | 18/06/2024 | single-stage | |
The European Capital of Innovation Awards (Rising) | 05/03/2024 | 18/06/2024 | single-stage | |
The European Capital of Innovation Awards (Rising) | 05/03/2024 | 18/06/2024 | single-stage | |
The European Capital of Innovation Awards (iCapital) | 05/03/2024 | 18/06/2024 | single-stage | |
The European Social Innovation Competition 2024 | 09/04/2024 | 11/06/2024 | single-stage | |
Bio-based materials and products for biodegradable in-soil applications | 24/04/2024 | 18/09/2024 | single-stage | |
Bio-based value chains for valorisation of sustainable natural fibre feedstock | 24/04/2024 | 18/09/2024 | single-stage | |
Biotech routes to obtain bio-based chemicals/ materials replacing animal-derived ones | 24/04/2024 | 18/09/2024 | single-stage | |
New forms of cooperation in agriculture and the forest-based sector | 24/04/2024 | 18/09/2024 | single-stage | |
Mobilize inclusive participation in bio-based systems and supporting the CBE JU widening strategy and its action plan | 24/04/2024 | 18/09/2024 | single-stage | |
Enlarging the portfolio of commercially produced bio-based SSbD solvents | 24/04/2024 | 18/09/2024 | single-stage | |
Sustainable, bio-based alternatives for crop protection | 24/04/2024 | 18/09/2024 | single-stage | |
Sustainable micro-algae as feedstock for innovative, added-value applications | 24/04/2024 | 18/09/2024 | single-stage | |
Innovative conversion of biogenic gaseous carbon into bio-based chemicals, ingredients, materials | 24/04/2024 | 18/09/2024 | single-stage | |
Bio-based value chains for valorisation of sustainable oil crops | 24/04/2024 | 18/09/2024 | single-stage | |
Circular and SSbD bio-based construction & building materials with functional properties | 24/04/2024 | 18/09/2024 | single-stage | |
Selective and sustainable (co)-production of lignin-derived aromatics | 24/04/2024 | 18/09/2024 | single-stage | |
Valorisation of polluted/contaminated wood from industrial and post-consumer waste streams | 24/04/2024 | 18/09/2024 | single-stage | |
SSbD bio-based coating materials for applications under demanding and/or extreme conditions | 24/04/2024 | 18/09/2024 | single-stage | |
Innovative bio-based food/feed ingredients | 24/04/2024 | 18/09/2024 | single-stage | |
Supporting the CBE JU Deployment Group on Primary Producers | 24/04/2024 | 18/09/2024 | single-stage | |
Innovative bio-based adhesives and binders for circular products meeting market requirements | 24/04/2024 | 18/09/2024 | single-stage | |
Bio-based dedicated platform chemicals via cost-effective, sustainable and resource-efficient conversion of biomass | 24/04/2024 | 18/09/2024 | single-stage | |
European Researchers’ Night and Researchers at Schools 2026-2027 | 17/06/2025 | 22/10/2025 | single-stage | |
Facilitate the engagement in global ICT standardisation development (CSA) | 23/04/2024 | 18/09/2024 | single-stage | |
Digital Humanism – Putting people at the centre of the digital transformation (CSA) | 23/04/2024 | 18/09/2024 | single-stage | |
Advancing Large AI Models: Integration of New Data Modalities and Expansion of Capabilities (AI, Data and23/04/2024 Robotics Partnership) (RIA) | 24/04/2024 | 18/09/2024 | single-stage | |
Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) | 23/04/2024 | 18/09/2024 | single-stage | |
Developing and deploying a network of quantum gravimeters in Europe | 23/04/2024 | 18/09/2024 | single-stage | |
Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) | 23/04/2024 | 18/09/2024 | single-stage | |
Support to the activities of the SET Plan Key Action area Renewable fuels and bioenergy | 17/09/2024 | 21/01/2025 | single-stage | |
Transition Open 2024 | 18/04/2024 | 18/09/2024 | single-stage | |
Exploiting the potential of secondary bio-based products | 07/05/2024 | 19/09/2024 | single-stage | |
Setting up a New European Bauhaus hub for results and impact | 07/05/2024 | 19/09/2024 | single-stage | |
New governance models for the co-design and co-construction of public spaces in neighbourhoods by communities | 07/05/2024 | 19/09/2024 | single-stage | |
Accessible and affordable tests to advance early detection of heritable cancers in European regions | 18/04/2024 | 18/09/2024 | single-stage | |
Improving the understanding and management of late-effects in adolescents and young adults (AYA) with cancer | 18/04/2024 | 18/09/2024 | single-stage | |
Use cases for the UNCAN.eu research data platform | 18/04/2024 | 18/09/2024 | single-stage | |
An information portal for the European Cancer Patient Digital Centre | 18/04/2024 | 18/09/2024 | single-stage | |
Support dialogue towards the development of national cancer data nodes | 18/04/2024 | 18/09/2024 | single-stage | |
Support a pragmatic clinical trial programme by cancer charities | 18/04/2024 | 18/09/2024 | single-stage | |
Overcoming barriers and delivering innovative solutions to enable the green transition | 08/05/2024 | 24/09/2024 | single-stage | |
Spotlight on plant priority pest: fall armyworm (Spodoptera frugiperda) | 08/05/2024 | 24/09/2024 | single-stage | |
New knowledge and innovations for climate-smart farming – connecting research stations | 08/05/2024 | 24/09/2024 | single-stage | |
Closing the research gaps on Essential Biogeochemical Ocean Variables (EOVs) in support of global assessments | 08/05/2024 | 24/09/2024 | single-stage | |
European Partnership of Agriculture of Data | 02/05/2024 | 25/06/2024 | single-stage | |
Towards a dynamic monitoring system to assess status and spatiotemporal changes of soil erosion at European scale | 08/05/2024 | 08/10/2024 | single-stage | |
Soil health, pollinators and key ecosystem functions | 08/05/2024 | 08/10/2024 | single-stage | |
Co-creating solutions for soil health in Living Labs | 08/05/2024 | 08/10/2024 | single-stage | |
Living Labs in urban areas for healthy soils | 08/05/2024 | 08/10/2024 | single-stage | |
Development of high spatial-resolution monitoring approaches and geographically-explicit registry for carbon farming | 08/05/2024 | 08/10/2024 | single-stage | |
Assessment of Soil Health in Africa | 08/05/2024 | 08/10/2024 | single-stage | |
Systems to quantify nitrogen fluxes and uncertainties in European landscapes | 08/05/2024 | 08/10/2024 | single-stage | |
Harnessing the multifunctional potential of soil biodiversity for healthy cropping systems | 08/05/2024 | 08/10/2024 | single-stage | |
Managing forest peatsoils | 08/05/2024 | 08/10/2024 | single-stage | |
Supporting national, regional and local authorities across Europe to prepare for the transition towards climate neutrality within cities | 16/05/2024 | 05/09/2024 | single-stage | |
Framework Partnership Agreement for a European Networked Catalyst Fund for Social Innovation in Support of the Missions | 18/04/2024 | 25/09/2024 | single-stage | |
A European Social Innovation Advisory Network in support of EU Mission Objectives | 18/04/2024 | 25/09/2024 | single-stage | |
Pre-commercial procurement for environmentally sustainable, climate neutral and circular health and care systems | 25/04/2024 | 26/11/2024 | single-stage | |
Implementation research for management of multiple long-term conditions in the context of non-communicable diseases (Global Alliance for Chronic Diseases – GACD) | 25/04/2024 | 26/11/2024 | single-stage | |
Pandemic preparedness and response: Maintaining and enhancing the preparatory work for a co-funded European partnership for pandemic preparedness | 25/04/2024 | 30/05/2024 | single-stage | |
European partnership for pandemic preparedness | 25/04/2024 | 26/11/2024 | single-stage | |
MSCA Feedback To Policy 2024 | 25/04/2024 | 03/09/2024 | single-stage | |
EU Member States/Associated countries research policy cooperation network to accelerate zero-emission road mobility (2ZERO Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Pre-commercial procurement for environmentally sustainable, climate neutral and circular health and care systems | 25/04/2024 | 26/11/2024 | single-stage | |
Implementation research for management of multiple long-term conditions in the context of non-communicable diseases (Global Alliance for Chronic Diseases – GACD) | 25/04/2024 | 26/11/2024 | single-stage | |
Pandemic preparedness and response: Maintaining and enhancing the preparatory work for a co-funded European partnership for pandemic preparedness | 25/04/2024 | 30/05/2024 | single-stage | |
European Partnership: One Health Anti-Microbial Resistance | 25/04/2024 | 25/09/2024 | single-stage | |
European partnership for pandemic preparedness | 25/04/2024 | 26/11/2024 | single-stage | |
Facilitate the engagement in global ICT standardisation development (CSA) | 23/04/2024 | 18/09/2024 | single-stage | |
Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) | 23/04/2024 | 10/09/2024 | single-stage | |
Intellectual asset management support for public research organisations, academic institutions and their spin-offs (CSA) | 23/04/2024 | 10/09/2024 | single-stage | |
Synergy with national and regional initiatives in Europe on Innovative Materials (CSA) | 23/04/2024 | 10/09/2024 | single-stage | |
Digital Humanism – Putting people at the centre of the digital transformation (CSA) | 23/04/2024 | 18/09/2024 | single-stage | |
Developing and deploying a network of quantum gravimeters in Europe | 23/04/2024 | 18/09/2024 | single-stage | |
Advancing Large AI Models: Integration of New Data Modalities and Expansion of Capabilities (AI, Data and Robotics Partnership) (RIA) | 23/04/2024 | 18/09/2024 | single-stage | |
Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) | 23/04/2024 | 18/09/2024 | single-stage | |
Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) | 23/04/2024 | 18/09/2024 | single-stage | |
Bio-based materials and products for biodegradable in-soil applications | 24/04/2024 | 18/09/2024 | single-stage | |
Bio-based value chains for valorisation of sustainable natural fibre feedstock | 24/04/2024 | 18/09/2024 | single-stage | |
Biotech routes to obtain bio-based chemicals/ materials replacing animal-derived ones | 24/04/2024 | 18/09/2024 | single-stage | |
Circular and SSbD bio-based construction & building materials with functional properties | 24/04/2024 | 18/09/2024 | single-stage | |
Selective and sustainable (co)-production of lignin-derived aromatics | 24/04/2024 | 18/09/2024 | single-stage | |
Valorisation of polluted/contaminated wood from industrial and post-consumer waste streams | 24/04/2024 | 18/09/2024 | single-stage | |
SSbD bio-based coating materials for applications under demanding and/or extreme conditions | 24/04/2024 | 18/09/2024 | single-stage | |
Innovative bio-based food/feed ingredients | 24/04/2024 | 18/09/2024 | single-stage | |
Sustainable micro-algae as feedstock for innovative, added-value applications | 24/04/2024 | 18/09/2024 | single-stage | |
Innovative conversion of biogenic gaseous carbon into bio-based chemicals, ingredients, materials | 24/04/2024 | 18/09/2024 | single-stage | |
Bio-based value chains for valorisation of sustainable oil crops | 24/04/2024 | 18/09/2024 | single-stage | |
Supporting the CBE JU Deployment Group on Primary Producers | 24/04/2024 | 18/09/2024 | single-stage | |
Innovative bio-based adhesives and binders for circular products meeting market requirements | 24/04/2024 | 18/09/2024 | single-stage | |
Bio-based dedicated platform chemicals via cost-effective, sustainable and resource-efficient conversion of biomass | 24/04/2024 | 18/09/2024 | single-stage | |
New forms of cooperation in agriculture and the forest-based sector | 24/04/2024 | 18/09/2024 | single-stage | |
Mobilize inclusive participation in bio-based systems and supporting the CBE JU widening strategy and its action plan | 24/04/2024 | 18/09/2024 | single-stage | |
Enlarging the portfolio of commercially produced bio-based SSbD solvents | 24/04/2024 | 18/09/2024 | single-stage | |
Sustainable, bio-based alternatives for crop protection | 24/04/2024 | 18/09/2024 | single-stage | |
Demonstration of approaches to improve bankability of solutions by design, addressing the co-benefits (mitigation and adaptation) to improve revenues streams | 24/04/2024 | 18/09/2024 | single-stage | |
Community-led actions to restore our ocean, seas and waters | 23/04/2024 | 18/09/2024 | single-stage | |
Develop and refine outcome indicators to measure progress on climate resilience at national, regional and local levels, including knowledge and feedback developed from the Mission | 24/04/2024 | 18/09/2024 | single-stage | |
Demonstration of solutions specifically suited to rural areas and small/ medium size population local communities | 24/04/2024 | 18/09/2024 | single-stage | |
Support for the Coalition of waterfront cities, regions and islands for Mission Ocean and Waters | 23/04/2024 | 18/09/2024 | single-stage | |
Bringing available and actionable solutions for climate adaptation to the knowledge of the regions and local authorities | 24/04/2024 | 18/09/2024 | single-stage | |
Bringing together the national level with the engaged regional and local levels (multi-level governance) | 24/04/2024 | 18/09/2024 | single-stage | |
Research the complex interplay between the climate and biodiversity crises towards more systemic approaches and solutions | 24/04/2024 | 18/09/2024 | single-stage | |
Improve design for transformative approaches and build local capacity for implementation of available solutions focused on climate adaptation | 24/04/2024 | 18/09/2024 | single-stage | |
Demonstration of approaches by regions and local authorities focused on increasing climate resilience of the most vulnerable social groups (just climate resilience) | 24/04/2024 | 18/09/2024 | single-stage | |
Systemic and cross-sectoral solutions for climate resilience, tailored to the local needs of regions and local authorities | 24/04/2024 | 18/09/2024 | single-stage | |
European Blue Parks – Offshore marine protected areas | 23/04/2024 | 18/09/2024 | single-stage | |
Atlantic and Arctic sea basin lighthouse, Mediterranean Sea basin lighthouse, Baltic and North Sea basin lighthouse – Reducing the environmental impacts of fisheries on marine species and habitats | 23/04/2024 | 18/09/2024 | single-stage | |
Science for Community – Building the marine Citizen Science data network of the future to valorise data coming from the ocean and increase engagement | 23/04/2024 | 18/09/2024 | single-stage | |
Danube river basin lighthouse – Protection and restoration of migratory fish habitats | 23/04/2024 | 18/09/2024 | single-stage | |
Our Blue Future – Co-designing a future vision of a restored ocean and water system in the EU by 2030 and 2050 | 23/04/2024 | 18/09/2024 | single-stage | |
MSCA Feedback To Policy 2024 | 25/04/2024 | 03/09/2024 | single-stage | |
MSCA Postdoctoral Fellowships 2024 | 23/04/2024 | 11/09/2024 | single-stage | |
Mobilisation of Emergency funding for Mpox outbreak research response | 14/05/2024 | 29/05/2024 | single-stage | |
European Partnership of Agriculture of Data | 02/05/2024 | 25/06/2024 | single-stage | |
ERA Fellowships | 23/04/2024 | 11/09/2024 | single-stage | |
MSCA COFUND 2024 | 23/04/2024 | 26/09/2024 | single-stage | |
Post-Li-ion technologies and relevant manufacturing techniques for mobility applications (Generation 5) (Batt4EU Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Sustainable high-throughput production processes for stable lithium metal anodes for next generation batteries (Batt4EU Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Size & weight reduction of cell and packaging of batteries system, integrating lightweight and functional materials, innovative thermal management and safe and sustainable by design approach (Batt4EU Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
EU Member States/Associated countries research policy cooperation network to accelerate zero-emission road mobility (2ZERO Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Centralised, reliable, cyber-secure & upgradable in-vehicle electronic control architectures for CCAM connected to the cloud-edge continuum (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Optimising multimodal network and traffic management, harnessing data from infrastructures, mobility of passengers and freight transport | 07/05/2024 | 05/09/2024 | single-stage | |
Ensuring the safety, resilience and security of waterborne digital systems | 07/05/2024 | 05/09/2024 | single-stage | |
Robust Knowledge and Know-How transfer for Key-Deployment Pathways and implementation of the EU-CEM (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Policies and governance shaping the future transport and mobility systems | 07/05/2024 | 05/09/2024 | single-stage | |
Effects of disruptive changes in transport: towards resilient, safe and energy efficient mobility | 07/05/2024 | 05/09/2024 | single-stage | |
Orchestration of heterogeneous actors in mixed traffic within the CCAM ecosystem (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
AI for advanced and collective perception and decision making for CCAM applications (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
Scaling up logistics innovations supporting freight transport decarbonisation in an affordable way | 07/05/2024 | 05/09/2024 | single-stage | |
Improved transport infrastructure performance – Innovative digital tools and solutions to monitor and improve the management and operation of transport infrastructure | 07/05/2024 | 05/09/2024 | single-stage | |
Scenario-based safety assurance of CCAM and related HMI in a dynamically evolving transport system (CCAM Partnership) | 07/05/2024 | 05/09/2024 | single-stage | |
A new framework to improve traffic safety culture in the EU | 07/05/2024 | 05/09/2024 | single-stage | |
ERA Talents | 25/04/2024 | 26/09/2024 | single-stage | |
ERA Fellowships | 23/04/2024 | 11/09/2024 | single-stage | |
Rethinking urban spaces towards climate neutrality | 17/09/2024 | 16/01/2025 | single-stage | |
Zero-pollution cities | 17/09/2024 | 16/01/2025 | single-stage | |
Mobility Management Plans and Behavioural Change | 17/09/2024 | 16/01/2025 | single-stage | |
Integrated peri-urban areas in the transition towards climate neutrality | 17/09/2024 | 16/01/2025 | single-stage | |
Setting up a New European Bauhaus hub for results and impact | 07/05/2024 | 19/09/2024 | single-stage | |
Exploiting the potential of secondary bio-based products | 07/05/2024 | 19/09/2024 | single-stage | |
New governance models for the co-design and co-construction of public spaces in neighbourhoods by communities | 07/05/2024 | 19/09/2024 | single-stage | |
Overcoming barriers and delivering innovative solutions to enable the green transition | 08/05/2024 | 24/09/2024 | single-stage | |
Spotlight on plant priority pest: fall armyworm (Spodoptera frugiperda) | 08/05/2024 | 24/09/2024 | single-stage | |
New knowledge and innovations for climate-smart farming – connecting research stations | 08/05/2024 | 24/09/2024 | single-stage | |
Closing the research gaps on Essential Biogeochemical Ocean Variables (EOVs) in support of global assessments | 08/05/2024 | 24/09/2024 | single-stage | |
Harnessing the multifunctional potential of soil biodiversity for healthy cropping systems | 08/05/2024 | 08/10/2024 | single-stage | |
Managing forest peatsoils | 08/05/2024 | 08/10/2024 | single-stage | |
Demonstration of approaches to improve bankability of solutions by design, addressing the co-benefits (mitigation and adaptation) to improve revenues streams | 24/04/2024 | 18/09/2024 | single-stage | |
Community-led actions to restore our ocean, seas and waters | 23/04/2024 | 18/09/2024 | single-stage | |
Systems to quantify nitrogen fluxes and uncertainties in European landscapes | 08/05/2024 | 08/10/2024 | single-stage | |
Bringing available and actionable solutions for climate adaptation to the knowledge of the regions and local authorities | 24/04/2024 | 18/09/2024 | single-stage | |
Develop and refine outcome indicators to measure progress on climate resilience at national, regional and local levels, including knowledge and feedback developed from the Mission | 24/04/2024 | 18/09/2024 | single-stage | |
Demonstration of solutions specifically suited to rural areas and small/ medium size population local communities | 24/04/2024 | 18/09/2024 | single-stage | |
Support for the Coalition of waterfront cities, regions and islands for Mission Ocean and Waters | 23/04/2024 | 18/09/2024 | single-stage | |
Towards a dynamic monitoring system to assess status and spatiotemporal changes of soil erosion at European scale | 08/05/2024 | 08/10/2024 | single-stage | |
Soil health, pollinators and key ecosystem functions | 08/05/2024 | 08/10/2024 | single-stage | |
Bringing together the national level with the engaged regional and local levels (multi-level governance) | 24/04/2024 | 18/09/2024 | single-stage | |
Research the complex interplay between the climate and biodiversity crises towards more systemic approaches and solutions | 24/04/2024 | 18/09/2024 | single-stage | |
Improve design for transformative approaches and build local capacity for implementation of available solutions focused on climate adaptation | 24/04/2024 | 18/09/2024 | single-stage | |
Demonstration of approaches by regions and local authorities focused on increasing climate resilience of the most vulnerable social groups (just climate resilience) | 24/04/2024 | 18/09/2024 | single-stage | |
Systemic and cross-sectoral solutions for climate resilience, tailored to the local needs of regions and local authorities | 24/04/2024 | 18/09/2024 | single-stage | |
Co-creating solutions for soil health in Living Labs | 08/05/2024 | 08/10/2024 | single-stage | |
Living Labs in urban areas for healthy soils | 08/05/2024 | 08/10/2024 | single-stage | |
Development of high spatial-resolution monitoring approaches and geographically-explicit registry for carbon farming | 08/05/2024 | 08/10/2024 | single-stage | |
Assessment of Soil Health in Africa | 08/05/2024 | 08/10/2024 | single-stage | |
Mobilisation of Emergency funding for Mpox outbreak research response | 14/05/2024 | 29/05/2024 | single-stage | |
MSCA International Cooperation 2024 | 14/05/2024 | 04/09/2024 | single-stage | |
Experimental local action for EU missions: knowledge institutions as focal points of transdisciplinary research and innovation activities with European outreach | 15/05/2024 | 25/09/2024 | single-stage | |
Experimentation and exchange of good practices for value creation | 15/05/2024 | 25/09/2024 | single-stage | |
Science comes to town | 15/05/2024 | 25/09/2024 | single-stage | |
Talent ecosystems for attractive early research careers – pilot | 15/05/2024 | 25/09/2024 | single-stage | |
Supporting national, regional and local authorities across Europe to prepare for the transition towards climate neutrality within cities | 16/05/2024 | 05/09/2024 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for digitisation and analysis of dynamic processes, objects and complex combined data | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for documenting, interlinking and organising data | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for advanced data enrichment | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for high-value interactions with visitors and heritage objects | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for the study, conservation and restoration of heritage objects | 18/06/2024 | 22/01/2025 | single-stage | |
Trans-national cooperation among Marie Skłodowska-Curie National Contact Points (NCP) 2024 | 16/05/2024 | 04/09/2024 | single-stage | |
ERC ADVANCED GRANTS | 29/05/2024 | 29/08/2024 | single-stage | |
ERC ADVANCED GRANTS | 29/05/2024 | 29/08/2024 | single-stage | |
MSCA Doctoral Networks 2024 | 29/05/2024 | 27/11/2024 | single-stage | |
Specific Grant Agreement for the development of European Processor and Accelerators based on RISC-V | 29/05/2024 | 29/08/2024 | single-stage | |
Expanding Academia-Enterprise Collaborations | 06/06/2024 | 19/09/2024 | single-stage | |
Mutual learning and support scheme for national and regional innovation programmes | 06/06/2024 | 19/09/2024 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for advanced data enrichment | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for high-value interactions with visitors and heritage objects | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for the study, conservation and restoration of heritage objects | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for digitisation and analysis of dynamic processes, objects and complex combined data | 18/06/2024 | 22/01/2025 | single-stage | |
A European Collaborative Cloud for Cultural Heritage – Innovative tools for documenting, interlinking and organising data | 18/06/2024 | 22/01/2025 | single-stage | |
MSCA COFUND 2025 | 23/01/2025 | 24/06/2025 | single-stage | |
Nanoelectronics for energy-efficient smart edge devices | 20/06/2024 | 16/10/2024 | single-stage | |
Solar-to-X devices for the decentralized prosumption of renewable fuels, chemicals and materials as climate change mitigation pathway | 20/06/2024 | 16/10/2024 | single-stage | |
Towards cement and concrete as a carbon sink | 20/06/2024 | 16/10/2024 | single-stage | |
Nature inspired alternatives for food packaging and films for agriculture | 20/06/2024 | 16/10/2024 | single-stage | |
Strengthening the sustainability and resilience of EU space infrastructure | 20/06/2024 | 16/10/2024 | single-stage | |
Facing societal challenges category: – “Net Zero Industry Procurement” | 26/06/2024 | 26/09/2024 | single-stage | |
Women Innovators category | 27/06/2024 | 25/09/2024 | single-stage | |
Rising Innovators category | 27/06/2024 | 25/09/2024 | single-stage | |
Innovation procurement initiative (including implementation) category | 26/06/2024 | 26/09/2024 | single-stage | |
A city-based approach to reducing cardiovascular mortality in Europe | 25/06/2024 | 10/10/2024, 23/04/2025 | two-stage | |
Modelling regulatory sandbox mechanisms and enabling their deployment to support breakthrough innovation | 25/06/2024 | 10/10/2024, 23/04/2025 | two-stage | |
Novel Endpoints for Osteoarthritis (OA) by applying Big Data Analytics | 25/06/2024 | 10/10/2024, 23/04/2025 | two-stage | |
Patient-Centred Clinical-Study Endpoints Derived Using Digital Health Technologies | 25/06/2024 | 10/10/2024, 23/04/2025 | two-stage | |
Post-quantum cryptography transition | 27/06/2024 | 20/11/2024 | single-stage | |
Interoperability for border and maritime surveillance and situational awareness | 27/06/2024 | 20/11/2024 | single-stage | |
Prevention, detection, response and mitigation of chemical, biological and radiological threats to agricultural production, feed and food processing, distribution and consumption | 27/06/2024 | 20/11/2024 | single-stage | |
Radicalisation and gender | 27/06/2024 | 20/11/2024 | single-stage | |
Open Topic | 27/06/2024 | 20/11/2024 | single-stage | |
Approaches and tools for security in software and hardware development and assessment | 27/06/2024 | 20/11/2024 | single-stage | |
Open Topic | 27/06/2024 | 20/11/2024 | single-stage | |
Integrated risk-based border control that mitigates public security risk, reduces false positives and strengthens privacy | 27/06/2024 | 20/11/2024 | single-stage | |
Detection and tracking of illegal and trafficked goods | 27/06/2024 | 20/11/2024 | single-stage | |
CBRN-E detection capacities in small architecture | 27/06/2024 | 20/11/2024 | single-stage | |
Tracing of cryptocurrencies transactions related to criminal purposes | 27/06/2024 | 20/11/2024 | single-stage | |
Mitigating new threats and adapting investigation strategies in the era of Internet of Things | 27/06/2024 | 20/11/2024 | single-stage | |
Open Topic | 27/06/2024 | 20/11/2024 | single-stage | |
Accelerating uptake through open proposals for advanced SME innovation | 27/06/2024 | 20/11/2024 | single-stage | |
Advanced user-friendly, compatible, secure identity and travel document management | 27/06/2024 | 20/11/2024 | single-stage | |
Open Topic | 27/06/2024 | 20/11/2024 | single-stage | |
Combating hate speech online and offline | 27/06/2024 | 20/11/2024 | single-stage | |
Open Topic | 27/06/2024 | 20/11/2024 | single-stage | |
Resilient and secure urban planning and new tools for EU territorial entities | 27/06/2024 | 20/11/2024 | single-stage | |
Advanced real-time data analysis used for infrastructure resilience | 27/06/2024 | 20/11/2024 | single-stage | |
Harmonised / Standard protocols for the implementation of alert and impact forecasting systems as well as transnational emergency management in the areas of high-impact weather / climatic and geological disasters | 27/06/2024 | 20/11/2024 | single-stage | |
Hi-tech capacities for crisis response and recovery after a natural-technological (NaTech) disaster | 27/06/2024 | 20/11/2024 | single-stage | |
